| |
 |
Wondering why those at the top seem to have less votes then some lower down? See answer below standings... |
| (#14) 1601 Collingwood Road, Alexandria | 88 | 880 |
| (#34) 5601 Hereford Court, Alexandria | 53 | 530 |
| (#19) 6226 Stonehunt Place, Clifton | 33 | 330 |
| (#1) 5407 Francy Adams Court, Fairfax | 25 | 250 |
| (#13) 2507 Fairview Drive, Alexandria | 24 | 240 |
| (#4) 6520 33rd Street, Falls Church | 23 | 230 |
| (#30) 5604 Hereford Court, Alexandria | 22 | 220 |
| (#33) 7338 Wayfarer Drive, Fairfax Station | 19 | 190 |
| (#36) 7815 Birnam Wood Dr, McLean | 17 | 170 |
| (#35) 5406 Fremont St., Springfield | 16 | 160 |
| (#31) 6512 Hanover Heights Trail, Clifton | 14 | 140 |
| (#2) 3309 Prosperity Avenue, Fairfax | 13 | 130 |
| (#3) 8515 Innisfree Drive, Springfield | 13 | 130 |
| (#29) 13915 Rock Brook Court, Clifton | 13 | 130 |
| (#10) 6634 South Kings Highway, Alexandria | 11 | 110 |
| (#8) 1713 N. Quebec Street, Arlington | 10 | 100 |
| (#17) 5700 Claret Place, Centreville | 10 | 100 |
| (#41) 8433 Washington Ave, Alexandria | 8 | 80 |
| (#24) 11610 Henderson Road, Clifton | 7 | 70 |
| (#15) E. Juniper Avenue, Sterling | 7 | 70 |
| (#22) 13897 Ferrara Court, Chantilly | 6 | 60 |
| (#21) 11303 Stones Throw Drive, Reston | 6 | 60 |
| (#5) 7704 Wilbur Court, Springfield | 5 | 50 |
| (#25) 8209 Lorton Road, Lorton | 3 | 30 |
| (#16) 10715 Shadow Lane, Fairfax Station | 3 | 30 |
| (#42) 8505 N Roosevelt St, Falls Church | 2 | 20 |
| (#39) 1610 N Abingdon St, Arlington | 2 | 20 |
| (#28) 1072 Rocky Run Rd, McLean | 2 | 20 |
| (#26) 9806 Sharon Court, Fairfax | 2 | 20 |
| (#7) 7723 Fisher Drive, Falls Church | 2 | 20 |
| (#32) 5059 Dequincey Drive, Fairfax | 1 | 10 |
| (#11) 128 Nutley Street NW, Vienna | 1 | 10 |
| (#40) 4520 Gage Rd, Alexandria | 1 | 10 |
| (#6) 10203 Lawyers Road, Vienna | 1 | 10 |
| (#38) 1925 Leonard Rd, Falls Church | 1 | 10 |
| (#37) 1752 Pimmit Dr, Falls Church | 1 | 10 |
| (#9) 6283 Wills Street, Alexandria | 1 | 10 |
| (#18) 9804 Kirktree Court, Fairfax | 1 | 10 |
| (#43) 12708 Kettering Dr. , Herndon | 1 | 10 |
The striped bars are created by multiplying the true number of votes by 10 when there are 99 or less votes, and by 3 when there are 100+ votes. True number of votes for each display is hidden within the white pole. Click and drag over pole to see.... |
Please Note there has been substantial abuse of voting (voting more than once).
When I find this has occurred, I will reset the number of votes for the display(s) experiencing the abuse.
Next year I will modify the voting code to prevent multiple voting but until then, please understand and don't take offense.
Personally, I love all the displays on this list. You are all #1 in my book!