Holly's Tacky Christmas Lights

Top Ten Displays as Voted by You...
Vote & Rating counts have been reset as of 11/22/07 to represent true public opinion

PHOTO links Open in Separate Window

1

19.  6226 Stonehunt Place, Clifton

2

28.  9117 Anderson Lane, Fort Belvoir

3

14.  1601 Collingwood Road, Alexandria

4

17.  5700 Claret Place, Centreville

5

13.  2507 Fairview Drive, Alexandria

6

26.  9806 Sharon Court, Fairfax

7

8.  1713 N. Quebec Street, Arlington

8

12.  3912 Lincolnshire Street, Annandale

9

34.  5601 Hereford Court, Alexandria

10

30.  5604 Hereford Court, Alexandria

Where They All Stand, Vote-wise

   
(#19)  6226 Stonehunt Place, Clifton140 420
(#28)  9117 Anderson Lane, Fort Belvoir135 405
(#14)  1601 Collingwood Road, Alexandria122 366
(#17)  5700 Claret Place, Centreville66 330
(#13)  2507 Fairview Drive, Alexandria52 260
(#26)  9806 Sharon Court, Fairfax47 235
(#8)  1713 N. Quebec Street, Arlington46 230
(#12)  3912 Lincolnshire Street, Annandale41 205
(#34)  5601 Hereford Court, Alexandria34 170
(#30)  5604 Hereford Court, Alexandria34 170
(#31)  6512 Hanover Heights Trail, Clifton19 190
(#16)  10715 Shadow Lane, Fairfax Station16 160
(#9)  6283 Wills Street, Alexandria15 150
(#7)  7723 Fisher Drive, Falls Church13 130
(#15)  E. Juniper Avenue, Sterling9 90
(#10)  6634 South Kings Highway, Alexandria8 80
(#24)  11610 Henderson Road, Clifton8 80
(#21)  11303 Stones Throw Drive, Reston7 70
(#3)  3622 Chain Bridge Road, Fairfax7 70
(#20)  5509 Sequoia Farms Drive, Centreville7 70
(#22)  13897 Ferrara Court, Chantilly6 60
(#5)  7704 Wilbur Court, Springfield6 60
(#1)  5811 Ash Drive, Springfield6 60
(#25)  8209 Lorton Road, Lorton5 50
(#6)  2122 Galloping Way, Vienna3 30
(#27)  5017 Swinton Drive, Fairfax3 30
(#29)  9419 Braymore Circle, Fairfax Station2 20
(#11)  128 Nutley Street NW, Vienna2 20
(#2)  3309 & 3308 Prosperity Avenue, Fairfax2 20
(#32)  5059 Dequincey Drive, Fairfax1 10
(#33)  7338 Wayfarer Drive, Fairfax Station1 10
.

Site Design by Holly

Contact Webmaster