Holly's Tacky Christmas Lights

Top Ten Displays as Voted by You...
Vote & Rating counts are reset yearly on Thanksgiving weekend

Please Note there has been substantial abuse of voting (voting more than once).
When I find this has occured, I will reset the number of votes for the display(s) experiencing the abuse.
Next year I will modify the voting code to prevent multiple voting but until then, please understand and don't take offense.
Personally, I love all the displays on this list. You are all #1 in my book!

PHOTO links Open in Separate Window

1

14.  1601 Collingwood Road, Alexandria

2

20.  5509 Sequoia Farms Drive, Centreville

3

34.  5601 Hereford Court, Alexandria

4

41.  8433 Washington Ave, Alexandria

5

30.  5604 Hereford Court, Alexandria

6

19.  6226 Stonehunt Place, Clifton

7

4.  6520 33rd Street, Falls Church

8

35.  5406 Fremont St., Springfield

9

10.  6634 South Kings Highway, Alexandria

10

2.  3309 Prosperity Avenue, Fairfax

Where They All Stand, Vote-wise

  Wondering why those at the top seem to have less votes then some lower down?
See answer below standings...
(#14)  1601 Collingwood Road, Alexandria145 435
(#20)  5509 Sequoia Farms Drive, Centreville143 429
(#34)  5601 Hereford Court, Alexandria131 393
(#41)  8433 Washington Ave, Alexandria110 330
(#30)  5604 Hereford Court, Alexandria50 500
(#19)  6226 Stonehunt Place, Clifton50 500
(#4)  6520 33rd Street, Falls Church43 430
(#35)  5406 Fremont St., Springfield36 360
(#10)  6634 South Kings Highway, Alexandria27 270
(#2)  3309 Prosperity Avenue, Fairfax27 270
(#31)  6512 Hanover Heights Trail, Clifton23 230
(#8)  1713 N. Quebec Street, Arlington22 220
(#27)  5017 Swinton Drive, Fairfax21 210
(#13)  2507 Fairview Drive, Alexandria17 170
(#1)  5407 Francy Adams Court, Fairfax17 170
(#5)  7704 Wilbur Court, Springfield16 160
(#9)  6283 Wills Street, Alexandria15 150
(#7)  7723 Fisher Drive, Falls Church13 130
(#11)  128 Nutley Street NW, Vienna13 130
(#17)  5700 Claret Place, Centreville13 130
(#18)  9804 Kirktree Court, Fairfax12 120
(#29)  13915 Rock Brook Court, Clifton11 110
(#6)  10203 Lawyers Road, Vienna10 100
(#3)  8515 Innisfree Drive, Springfield10 100
(#23)  4540 Orr Drive, Chantilly9 90
(#26)  9806 Sharon Court, Fairfax9 90
(#28)  1072 Rocky Run Rd, McLean9 90
(#36)  7815 Birnam Wood Dr, McLean9 90
(#16)  10715 Shadow Lane, Fairfax Station8 80
(#32)  5059 Dequincey Drive, Fairfax8 80
(#12)  3912 Lincolnshire Street, Annandale8 80
(#25)  8209 Lorton Road, Lorton8 80
(#21)  11303 Stones Throw Drive, Reston8 80
(#22)  13897 Ferrara Court, Chantilly6 60
(#15)  E. Juniper Avenue, Sterling6 60
(#24)  11610 Henderson Road, Clifton5 50
(#33)  7338 Wayfarer Drive, Fairfax Station4 40
(#37)  1752 Pimmit Dr, Falls Church3 30
(#38)  1925 Leonard Rd, Falls Church1 10
(#39)  1610 N Abingdon St, Arlington1 10
(#40)  4520 Gage Rd, Alexandria1 10
The striped bars are created by multiplying the true number of votes by 10 when there are 99 or less votes, and by 3 when there are 100+ votes.
True number of votes for each display is hidden within the white pole. Click and drag over pole to see....
.

Site Design by Holly

Contact Webmaster